Career Graph
Receiving
| Season | Team | G | TGT | REC | YDS | Y/R | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2015 | UNT | — | — | 7 | 64 | 9.1 | 0 | — |
| 2016 | UNT | — | — |
43
|
545
|
12.7
|
2
|
— |
| Season | Team | G | TGT | REC | YDS | Y/R | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2015 | UNT | — | — | 7 | 64 | 9.1 | 0 | — |
| 2016 | UNT | — | — |
43
|
545
|
12.7
|
2
|
— |