Career Graph
Passing
| Season | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | RTG | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||||||||
| 2019 | ALA | — | — | 12 | 0.8% | 100 | — | 1 | 0 | — | — |
| 2020 | MD | — | — | 122 | 0.6% | 1011 | — | 7 | 7 | — | — |
| 2021 | MD | — | — | 474 | 0.7% | 3860 | — | 26 | 11 | — | — |
| 2022 | MD | — | — | 391 | 0.7% | 3008 | — | 18 | 8 | — | — |
| 2023 | MD | — | — |
437
|
0.7%
|
3377
|
— |
25
|
11
|
— | — |
Rushing
| Season | Team | G | ATT | YDS | Y/C | TD | FUM | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2019 | ALA | — | 1 | -2 | -2.0 | 0 | — | — |
| 2020 | MD | — | 26 | 49 | 1.9 | 2 | — | — |
| 2021 | MD | — | 80 | 77 | 1.0 | 2 | — | — |
| 2022 | MD | — | 87 | 64 | 0.7 | 4 | — | — |
| 2023 | MD | — | 68 | 18 | 0.3 | 5 | — | — |
Receiving
| Season | Team | G | TGT | REC | YDS | Y/R | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2023 | MD | — | — | 1 | 21 | 21.0 | 0 | — |