Career Graph
Receiving
| Season | Team | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||
| 2014 | M-OH | 5 | 88 | 17.6 | 0 |
| 2015 | M-OH | 21 | 251 | 12.0 | 5 |
| 2016 | M-OH | 31 | 356 | 11.5 | 5 |
| 2017 | M-OH |
35
|
454
|
13.0
|
4
|
| Season | Team | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||
| 2014 | M-OH | 5 | 88 | 17.6 | 0 |
| 2015 | M-OH | 21 | 251 | 12.0 | 5 |
| 2016 | M-OH | 31 | 356 | 11.5 | 5 |
| 2017 | M-OH |
35
|
454
|
13.0
|
4
|