Career Graph
Passing
| Season | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | RTG | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||||||||
| 2021 | DUKE | — | — | 62 | 0.6% | 381 | — | 1 | 1 | — | — |
| 2022 | DUKE | — | — | 391 | 0.6% | 2967 | — | 20 | 6 | — | — |
| 2023 | DUKE | — | — | 165 | 0.6% | 1102 | — | 3 | 3 | — | — |
| 2024 | ND | — | — |
403
|
0.7%
|
2861
|
— |
21
|
8
|
— | — |
Rushing
| Season | Team | G | ATT | YDS | Y/C | TD | FUM | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2021 | DUKE | — | 47 | 173 | 3.7 | 2 | — | — |
| 2022 | DUKE | — | 124 | 698 | 5.6 | 13 | — | — |
| 2023 | DUKE | — | 58 | 352 | 6.1 | 4 | — | — |
| 2024 | ND | — |
184
|
906
|
4.9
|
17
|
— | — |
Receiving
| Season | Team | G | TGT | REC | YDS | Y/R | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2024 | ND | — | — | 1 | -8 | -8.0 | 0 | — |