Career Graph
Passing
| Season | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | RTG | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||||||||
| 2011 | BC | — | — | 2 | 0.5% | 37 | — | 0 | 1 | — | — |
| 2012 | BC | — | — | 2 | 0.5% | 7 | — | 0 | 0 | — | — |
| 2013 | BC | — | — | 4 | 0.5% | 17 | — | 0 | 0 | — | — |
| 2014 | BC | — | — | 2 | 0.5% | 35 | — | 0 | 0 | — | — |
Rushing
| Season | Team | G | ATT | YDS | Y/C | TD | FUM | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2011 | BC | — | 19 | 73 | 3.8 | 2 | — | — |
| 2012 | BC | — | 4 | 23 | 5.8 | 0 | — | — |
| 2013 | BC | — | 1 | 4 | 4.0 | 0 | — | — |
Receiving
| Season | Team | G | TGT | REC | YDS | Y/R | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2014 | BC | — | — | 27 | 346 | 12.8 | 3 | — |