Career Graph
Rushing
| Season | Team | ATT | YDS | Y/C | TD |
|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||
| 2022 | WSU | 67 | 395 | 5.9 | 1 |
| 2023 | WSU | 20 | 62 | 3.1 | 0 |
| 2024 | TXST | 3 | 17 | 5.7 | 0 |
| 2025 | TXST | 31 | 170 | 5.5 | 2 |
Receiving
| Season | Team | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||
| 2022 | WSU | 13 | 98 | 7.5 | 2 |
| 2023 | WSU | 6 | 61 | 10.2 | 0 |
| 2025 | TXST | 1 | 5 | 5.0 | 0 |