Career Graph
Rushing
| Season | Team | G | ATT | YDS | Y/C | TD | FUM | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2013 | ARK | — | 4 | 60 | 15.0 | 1 | — | — |
Receiving
| Season | Team | G | TGT | REC | YDS | Y/R | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2010 | ARK | — | — | 2 | 32 | 16.0 | 0 | — |
| 2011 | ARK | — | — | 8 | 137 | 17.1 | 0 | — |
| 2012 | ARK | — | — | 21 | 304 | 14.5 | 3 | — |
| 2013 | ARK | — | — |
31
|
437
|
14.1
|
4
|
— |