Career Graph
Passing
| Season | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | RTG | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||||||||
| 2019 | DUKE | — | — | 1 | 0.0% | 0 | — | 0 | 0 | — | — |
Receiving
| Season | Team | G | TGT | REC | YDS | Y/R | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2018 | DUKE | — | — | 10 | 167 | 16.7 | 1 | — |
| 2019 | DUKE | — | — | 10 | 122 | 12.2 | 0 | — |
| 2020 | DUKE | — | — | 31 | 348 | 11.2 | 1 | — |
| 2021 | DUKE | — | — | 74 | 794 | 10.7 | 1 | — |
| 2022 | UCLA | — | — |
57
|
817
|
14.3
|
7
|
— |