Career Graph
Rushing
| Season | Team | G | ATT | YDS | Y/C | TD | FUM | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2010 | PITT | — | 3 | 16 | 5.3 | 0 | — | — |
| 2011 | PITT | — | 2 | 25 | 12.5 | 0 | — | — |
| 2012 | PITT | — | 3 | 30 | 10.0 | 0 | — | — |
| 2013 | PITT | — | 3 | 6 | 2.0 | 0 | — | — |
Receiving
| Season | Team | G | TGT | REC | YDS | Y/R | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2010 | PITT | — | — | 25 | 318 | 12.7 | 2 | — |
| 2011 | PITT | — | — | 53 | 754 | 14.2 | 2 | — |
| 2012 | PITT | — | — | 73 | 975 | 13.4 | 5 | — |
| 2013 | PITT | — | — |
51
|
854
|
16.7
|
7
|
— |