Career Graph
Passing
| Season | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | RTG | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||||||||
| 2015 | USF | — | — | 2 | 1.0% | 63 | — | 2 | 0 | — | — |
| 2016 | USF | — | — | 1 | 0.0% | 0 | — | 0 | 0 | — | — |
Rushing
| Season | Team | G | ATT | YDS | Y/C | TD | FUM | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2014 | USF | — | 46 | 150 | 3.3 | 0 | — | — |
| 2015 | USF | — | 71 | 307 | 4.3 | 1 | — | — |
| 2016 | USF | — | 111 | 543 | 4.9 | 8 | — | — |
| 2017 | USF | — |
193
|
796
|
4.1
|
7
|
— | — |
Receiving
| Season | Team | G | TGT | REC | YDS | Y/R | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2014 | USF | — | — | 8 | 107 | 13.4 | 1 | — |
| 2015 | USF | — | — | 26 | 356 | 13.7 | 4 | — |
| 2016 | USF | — | — | 28 | 293 | 10.5 | 5 | — |
| 2017 | USF | — | — | 11 | 153 | 13.9 | 2 | — |