Career Graph
Passing
| Season | Team | ATT | CMP% | YDS | TD | INT |
|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||
| 2010 | TA&M | 1 | 1.0% | 14 | 1 | 0 |
| 2011 | TA&M | 1 | 0.0% | 0 | 0 | 0 |
Rushing
| Season | Team | ATT | YDS | Y/C | TD |
|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||
| 2009 | TA&M | 159 | 757 | 4.8 | 5 |
| 2010 | TA&M | 200 | 1133 | 5.7 | 12 |
| 2011 | TA&M |
198
|
1045
|
5.3
|
12
|
Receiving
| Season | Team | REC | YDS | Y/R | TD |
|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||
| 2009 | TA&M | 28 | 226 | 8.1 | 2 |
| 2010 | TA&M | 34 | 251 | 7.4 | 1 |
| 2011 | TA&M |
31
|
239
|
7.7
|
3
|