Career Graph
Passing
| Season | Team | G | CMP | ATT | CMP% | YDS | Y/A | TD | INT | RTG | EPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | |||||||||||
| 2009 | MIZ | — | — | 445 | 0.6% | 3593 | — | 24 | 9 | — | — |
| 2010 | MIZ | — | — |
475
|
0.6%
|
3186
|
— |
16
|
9
|
— | — |
Rushing
| Season | Team | G | ATT | YDS | Y/C | TD | FUM | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2009 | MIZ | — | 103 | 204 | 2.0 | 3 | — | — |
| 2010 | MIZ | — | 112 | 232 | 2.1 | 5 | — | — |
Receiving
| Season | Team | G | TGT | REC | YDS | Y/R | TD | EPA |
|---|---|---|---|---|---|---|---|---|
| NCAA Division I FBS (CFB) | ||||||||
| 2009 | MIZ | — | — | 1 | -10 | -10.0 | 0 | — |